
For the most part, pro days are finished. All of the athletic testing we are going to get has been documented. The proverbial hay is in the barn. It is time to finalize all of my position rankings.
Each position group is scored differently in my formula. I take into account my tape grade (70-75% depending on the position). I also factor in production at the collegiate level (15% for all non-offensive linemen). The other main portion is an athletic score (15% for non-OL, 25% for OL). I also assign a small bump for each position group based on the value of that position in the NFL. Quarterbacks get the highest while RBs get the lowest.
With that being said, let’s look at the safeties. I watched 34 in this draft cycle.
FINAL SAFETY RANKINGS
TAPE | PROD. | ATH. | TOTAL | |||
1 | Trevon Moehrig | TCU | 8.8 | 10 | 7.37 | 8.9655 |
2 | Jevon Holland | Oregon | 8.33 | 9 | 9.52 | 8.809 |
3 | Richie Grant | UCF | 8.35 | 10 | 7.77 | 8.7105 |
4 | James Wiggins | Cincinnati | 8.13 | 8 | 9.7 | 8.546 |
5 | Talanoa Hufanga | Southern Cal | 8.75 | 9 | 5.74 | 8.536 |
6 | Hamsah Nasirildeen | Florida State | 8.25 | 9 | 7.77 | 8.4905 |
7 | Damar Hamlin | Pittsburgh | 8.25 | 9 | 6.98 | 8.372 |
8 | Andre Cisco | Syracuse | 8.42 | 9 | 5.98 | 8.341 |
9 | JaCoby Stevens | LSU | 8.17 | 8 | 7.81 | 8.2905 |
10 | Caden Sterns | Texas | 8 | 7 | 9.59 | 8.2885 |
11 | Divine Deablo | Virginia Tech | 7.75 | 9 | 8.02 | 8.178 |
12 | Joshuah Bledsoe | Missouri | 8 | 9 | 5.98 | 8.047 |
13 | Michael Carter | Duke | 7.75 | 10 | 5.7 | 7.98 |
14 | Jamar Johnson | Indiana | 7.75 | 9 | 6.19 | 7.9035 |
15 | Tyree Gillespie | Missouri | 8 | 8 | 6 | 7.9 |
16 | Darrick Forrest | Cincinnati | 7.4 | 7 | 9.69 | 7.8835 |
17 | Aashari Crosswell | Arizona State | 7.7 | 9 | 5.98 | 7.837 |
18 | Shawn Davis | Florida | 7.88 | 8 | 5.98 | 7.813 |
19 | Brady Breeze | Oregon | 7.92 | 7 | 6.67 | 7.7945 |
20 | Christian Uphoff | Illinois State | 7.75 | 8 | 6.25 | 7.7625 |
21 | Richard LeCounte | Georgia | 8.88 | 8 | 0.62 | 7.709 |
22 | Zayne Anderson | BYU | 7.58 | 6 | 8.24 | 7.642 |
23 | Ar’Darius Washington | TCU | 8 | 7 | 5.1 | 7.615 |
24 | Chris Brown | Texas | 7 | 9 | 6.52 | 7.428 |
25 | Jamien Sherwood | Auburn | 7.75 | 7 | 4.22 | 7.308 |
26 | Paris Ford | Pittsburgh | 7.9 | 9 | 1.03 | 7.2345 |
27 | Marcus Murphy | Mississippi State | 7.6 | 6 | 4.97 | 7.1655 |
28 | Brad Stewart | Florida | 7.75 | 6 | 4.26 | 7.164 |
29 | Donovan Stiner | Florida | 7 | 6 | 7.72 | 7.158 |
30 | Dwayne Johnson | San Diego State | 7.75 | 7 | 3.17 | 7.1505 |
31 | Tyler Coyle | Purdue | 6.5 | 6 | 9.83 | 7.1245 |
32 | Tariq Thompson | San Diego State | 8 | 8 | 0.33 | 7.0495 |
33 | Kyel Hemby | Southern Miss | 7.5 | 9 | 1.18 | 6.977 |
34 | Tavante Beckett | Marshall | 7.83 | 7 | 1.37 | 6.9365 |
Tomorrow we will look at the players that I am much higher on than most.