
After the 2021 Senior Bowl, it is now to reset and look where things stand. I now have watched film on over 320 prospects eligible for the 2021 NFL Draft. I still have several more to go.
The 2021 cornerback class looks strong. I think we could see three drafted in the first round and 15 or so in the first three rounds.
I have watched 35 corners so far.
You will see a tape score (5-10 scale) which accounts for 60%. A production score (5-10 scale) that accounts for 15%. And finally, a total score. Please note that my rankings are incomplete as they are missing the athletic score. This is 25% of the final total.
CB Rankings (as of 2/14/21)
TAPE | PROD. | ATH. | TOTAL | ||||||
1 | Jaycee Horn | South Carolina | Jr | 6’1 | 205 | 8.75 | 8 | 6.65 | |
2 | Patrick Surtain, II | Alabama | Jr | 6’2 | 203 | 8.68 | 9 | 6.76 | |
3 | Asante Samuel, Jr. | Florida State | Jr | 5’10 | 180 | 8.5 | 10 | 6.8 | |
4 | Caleb Farley | Virginia Tech | Jr | 6’2 | 207 | 8.5 | 9 | 6.65 | |
5 | Tyson Campbell | Georgia | Jr | 6’2 | 185 | 8.33 | 9 | 6.55 | |
6 | Rodarius Williams | Oklahoma State | Sr | 6’0 | 193 | 8.33 | 7 | 6.25 | |
7 | Shaun Wade | Ohio State | Sr | 6’0 | 195 | 8.3 | 9 | 6.53 | |
8 | Camryn Bynum | Cal | Sr | 6’0 | 198 | 8.25 | 9 | 6.5 | |
9 | Aaron Robinson | UCF | Sr | 5’11 | 190 | 8.25 | 9 | 6.5 | |
10 | Tre Brown | Oklahoma | Sr | 5’9 | 188 | 8.25 | 8 | 6.35 | |
11 | Elijah Molden | Washington | Sr | 5’10 | 190 | 8.17 | 8 | 6.3 | |
12 | Eric Stokes | Georgia | Jr | 6’1 | 185 | 8.08 | 7 | 6.1 | |
13 | Olaijah Griffin | Southern Cal | Jr | 6’0 | 180 | 8.07 | 9 | 6.39 | |
14 | Thomas Graham | Oregon | Sr | 5’10 | 193 | 8 | 10 | 6.5 | |
15 | Keith Taylor | Washington | Sr | 6’2 | 191 | 8 | 7 | 6.05 | |
16 | Jack Jones | Arizona State | Sr | 5’9 | 171 | 8 | 6 | 5.9 | |
17 | Israel Mukuamu | South Carolina | Jr | 6’4 | 205 | 8 | 6 | 5.9 | |
18 | Chase Lucas | Arizona State | Sr | 6’0 | 175 | 7.92 | 10 | 6.45 | |
19 | Robert Rochell | Central Arkansas | Sr | 6’0 | 195 | 7.83 | 8 | 6.1 | |
20 | Darren Hall | San Diego State | Sr | 5’11 | 189 | 7.8 | 10 | 6.38 | |
21 | K.J. Sails | South Florida | Sr | 5’11 | 175 | 7.8 | 8 | 6.08 | |
22 | Kary Vincent | LSU | Sr | 5’10 | 185 | 7.75 | 9 | 6.2 | |
23 | Ambry Thomas | Michigan | Sr | 6’0 | 189 | 7.75 | 8 | 6.05 | |
24 | Mark Webb | Georgia | Sr | 6’1 | 210 | 7.75 | 6 | 5.75 | |
25 | Tre Norwood | Oklahoma | Jr | 6’0 | 192 | 7.75 | 6 | 5.75 | |
26 | D.J. Daniel | Georgia | Sr | 5’11 | 183 | 7.75 | 6 | 5.75 | |
27 | Benjamin St. Juste | Minnesota | Sr | 6’3 | 200 | 7.7 | 8 | 6.02 | |
28 | Myles Jones | Texas A&M | Sr | 6’3 | 185 | 7.67 | 9 | 6.15 | |
29 | Deommodore Lenoir | Oregon | Sr | 5’10 | 204 | 7.67 | 8 | 6 | |
30 | Zyon McCollum | Sam Houston State | Sr | 6’4 | 190 | 7.58 | 10 | 6.25 | |
31 | Marco Wilson | Florida | Jr | 6’1 | 190 | 7.58 | 7 | 5.8 | |
32 | Bryan Mills | NC Central | Sr | 6’0 | 180 | 7.5 | 8 | 5.9 | |
33 | Mark Gilbert | Duke | Sr | 6’1 | 174 | 7.25 | 6 | 5.45 | |
34 | Mike Hampton | South Florida | Sr | 5’11 | 172 | 7 | 10 | 5.9 | |
35 | Paulson Adebo | Stanford | Jr | 6’1 | 188 | 6.75 | 9 | 5.6 |
Pending CBs to Watch:
Nahshon Wright | Oregon State | Jr | 6’3 | 188 |
Shakur Brown | Michigan State | Jr | 5’11 | 190 |
Greg Newsome | Northwestern | Jr | 6’1 | 190 |
Bryce Thompson | Tennessee | Jr | 5’11 | 190 |
Trill Williams | Syracuse | Jr | 6’2 | 215 |
Kelvin Joseph | Kentucky | rSo | 6’1 | 192 |
Rachad Wildgoose | Wisconsin | Jr | 5’11 | 197 |
Avery Williams | Boise State | Sr | 5’9 | 188 |
A.J. Parker | Kansas State | Sr | 5’11 | 178 |
Marlon Character | Louisville | Sr | 6’0 | 198 |
Emmanuel Rugamba | Miami (OH) | Sr | 5’11 | 190 |
Brandon Stephens | SMU | Sr | 6’1 | 219 |
Tay Gowan | UCF | Sr | 6’2 | 185 |
Nate Hobbs | Illinois | Sr | 5’11 | 189 |
Check back tomorrow as we look at the updated safety rankings.
If there is another cornerback you think I need to watch, please email me here