
The 2020 NFL Draft season is in full peak. We have made it through the Senior Bowl and we are now fast approaching the Scouting Combine.
Over the next couple of weeks, I will be releasing my Pre-Combine position rankings. No score is final because of the lack of athletic testing data. This data will come after combine and pro days are completed.
Today, we will look at the running back position. I have watched tape on 34 RB prospects to this point.
OVERALL RANK | POSITION RANK | NAME | SCHOOL | CLASS | HEIGHT | WEIGHT | TAPE | PRODUCTION | TOTAL |
6 | 1 | Jonathan Taylor | Wisconsin | Jr | 5’11 | 221 | 9.13 | 10 | 6.978 |
23 | 2 | J.K. Dobbins | Ohio State | Jr | 5’9 | 214 | 8.4 | 10 | 6.54 |
30 | 3 | D’Andre Swift | Georgia | Jr | 5’9 | 215 | 8.5 | 9 | 6.45 |
31 | 4 | Clyde Edwards-Helaire | LSU | Jr | 5’8 | 209 | 8.5 | 9 | 6.45 |
41 | 5 | Eno Benjamin | Arizona State | Jr | 5’9 | 195 | 8.13 | 10 | 6.378 |
51 | 6 | Zach Moss | Utah | Sr | 5’9 | 215 | 8 | 10 | 6.3 |
52 | 7 | Cam Akers | Florida State | Jr | 5’10 | 210 | 8 | 10 | 6.3 |
68 | 8 | A.J. Dillon | Boston College | Jr | 6’0 | 245 | 7.87 | 10 | 6.222 |
103 | 9 | Anthony McFarland | Maryland | Jr | 5’8 | 196 | 8.4 | 7 | 6.09 |
104 | 10 | Antonio Gibson | Memphis | Sr | 6’0 | 223 | 8.4 | 7 | 6.09 |
109 | 11 | Keshawn Vaughn | Vanderbilt | Sr | 5’9 | 205 | 7.6 | 10 | 6.06 |
118 | 12 | Darius Anderson | TCU | Sr | 5’10 | 195 | 7.8 | 9 | 6.03 |
133 | 13 | Joshua Kelley | UCLA | Sr | 5’10 | 214 | 7.7 | 9 | 5.97 |
138 | 14 | James Robinson | Illinois State | Sr | 5’9 | 222 | 7.4 | 10 | 5.94 |
149 | 15 | Javon Leake | Maryland | Jr | 6’0 | 206 | 7.8 | 8 | 5.88 |
159 | 16 | Rodney Smith | Minnesota | Sr | 5’11 | 210 | 7.5 | 9 | 5.85 |
175 | 17 | Lamical Perine | Florida | Sr | 5’10 | 211 | 7.85 | 7 | 5.76 |
176 | 18 | Michael Warren | Cincinnati | Jr | 5’11 | 222 | 7.1 | 10 | 5.76 |
192 | 19 | Pete Guerriero | Monmouth | Jr | 5’10 | 190 | 7 | 10 | 5.7 |
197 | 20 | DeeJay Dallas | Miami (FL) | Jr | 5’10 | 215 | 7.75 | 7 | 5.7 |
210 | 21 | Darrynton Evans | Appalachian State | Jr | 5’11 | 200 | 6.9 | 10 | 5.64 |
234 | 22 | Scottie Phillips | Mississippi | Sr | 5’8 | 207 | 7.7 | 6 | 5.52 |
237 | 23 | JaMycal Hasty | Baylor | Sr | 5’8 | 203 | 7.4 | 7 | 5.49 |
238 | 24 | Rico Dowdle | South Carolina | Sr | 5’11 | 214 | 7.4 | 7 | 5.49 |
241 | 25 | Jason Huntley | New Mexico State | Sr | 5’8 | 182 | 6.6 | 10 | 5.46 |
263 | 26 | Salvon Ahmed | Washington | Jr | 5’10 | 195 | 6.9 | 8 | 5.34 |
268 | 27 | Jordan Cronkrite | South Florida | Sr | 5’10 | 207 | 7.1 | 7 | 5.31 |
273 | 28 | Raymond Calais | Louisiana | Sr | 5’8 | 182 | 7 | 7 | 5.25 |
278 | 29 | Patrick Taylor | Memphis | Sr | 6’2 | 223 | 7.4 | 5 | 5.19 |
286 | 30 | Tavean Feaster | South Carolina | Sr | 5’11 | 221 | 6.8 | 7 | 5.13 |
315 | 31 | Reggie Corbin | Illinois | Sr | 5’8 | 199 | 6.4 | 7 | 4.89 |
320 | 32 | Kennedy McKoy | West Virginia | Sr | 6’0 | 201 | 6.53 | 6 | 4.818 |
328 | 33 | Tony Jones, Jr. | Notre Dame | Jr | 5’10 | 222 | 6 | 7 | 4.65 |
333 | 34 | Devwah Whaley | Arkansas | Sr | 5’10 | 216 | 6.2 | 5 | 4.47 |
Next up, we will look at the ridiculously good WR class.
Image courtesy of Copyright Getty Images Photo by: Joe Robbins