
This post will serve as the initial list of Wide Receiver prospects that I will be watching for the 2020 NFL Draft. The Junior class looks absolutely dynamite. The Senior class is loaded with big receivers that will need to test well to potentially be elite.
The players listed below are posted in no particular order. They are broken down by class. As posted in the DFD State of the Union, I will only initially be watching 300 total prospects in the fall. These are the 40 WRs I am watching during the 2019 season. There are 28 seniors and 12 juniors.
SENIORS
Collin Johnson | Texas | Sr | 6’5 | 212 |
Bryan Edwards | South Carolina | Sr | 6’2 | 205 |
K.J. Hill | Ohio State | Sr | 6’0 | 198 |
Demetris Robertson | Georgia | Sr | 6’0 | 190 |
Theo Howard | UCLA | Sr | 6’0 | 176 |
Riley Stapleton | James Madison | Sr | 6’5 | 218 |
Jonathan Giles | LSU | Sr | 5’11 | 193 |
Juwan Johnson | Oregon | Sr | 6’3 | 226 |
Tyler Johnson | Minnesota | Sr | 6’1 | 200 |
Denzel Mims | Baylor | Sr | 6’2 | 209 |
Lawrence Cager | Georgia | Sr | 6’4 | 220 |
Chase Claypool | Notre Dame | Sr | 6’3 | 227 |
Van Jefferson | Florida | Sr | 6’1 | 197 |
Stephen Guidry | Mississippi State | Sr | 6’3 | 190 |
Josh Hammond | Florida | Sr | 6’0 | 194 |
Kalija Lipscomb | Vanderbilt | Sr | 6’0 | 200 |
Rico Bussey | North Texas | Sr | 6’1 | 190 |
Tyrie Cleveland | Florida | Sr | 6’1 | 206 |
K.J. Osborn | Miami (FL) | Sr | 5’11 | 205 |
Michael Pittman | Southern Cal | Sr | 6’4 | 225 |
Johnathan Johnson | Missouri | Sr | 5’11 | 180 |
Marquez Callaway | Tennessee | Sr | 6’2 | 199 |
Dezmon Patmon | Washington State | Sr | 6’4 | 225 |
Antonio Gandy-Golden | Liberty | Sr | 6’4 | 220 |
Darrell Stewart | Michigan State | Sr | 6’2 | 218 |
Isaiah Wright | Temple | Sr | 6’2 | 220 |
A.J. Taylor | Wisconsin | Sr | 5’11 | 201 |
Devin Duvernay | Texas | Sr | 5’11 | 210 |
JUNIORS
Jerry Jeudy | Alabama | Jr | 6’0 | 192 |
CeeDee Lamb | Oklahoma | Jr | 6’1 | 189 |
Tee Higgins | Clemson | Jr | 6’3 | 210 |
Tyler Vaughns | Southern Cal | Jr | 6’1 | 185 |
Laviska Shenault | Colorado | Jr | 6’2 | 220 |
Henry Ruggs, III | Alabama | Jr | 6’0 | 193 |
Tylan Wallace | Oklahoma State | Jr | 6’0 | 185 |
Justin Jefferson | LSU | Jr | 6’1 | 185 |
Donovan Peoples-Jones | Michigan | Jr | 6’1 | 208 |
Davontavean Martin | Washington State | Jr | 6’3 | 185 |
Gabriel Davis | UCF | Jr | 6’2 | 212 |
Jalen Reagor | TCU | Jr | 5’11 | 195 |
If another wide receiver jumps out to me in the lead up to the 2019 season (or during), I will replace one on this list. I have an initial production score for each player on this list. As I watch the tape, on each this summer (or fall), the initial rankings will come together.
Throughout the next few weeks, I will be posting each position’s initial rankings.
Initial prospect rankings: QB, RB